Rumpfgruppe 03F145701H, 03F145701J, 03F145701K, 03F145701M, 03F145701R NEU Audi, Skoda, VW, Seat
inkl. MwSt. & StandardversandAbbildung ähnlich
Artikel lieferbar
- Artikel-Nr.: 1450-030-905
Motorcode: CBZA, CBZB, CBZC, 1.2TSI & 1.2 TFSI
OE-Vergleichsnummern: 03F145701K, 03F145701KV, 03F145701KX, 03F145701M, 03F145701MV, 03F145701MX, 03F145701H, 03F145701HV, 03F145701HX, 03F145701R, 03F145701RV, 03F145701RX, 03F145701J, 03F145701JX, 03F145701JV
Vergleichsnummern: 9VA202
Audi
Audi A1 8X1 1.2 TFSI 2010/05-2014/12 1197 ccm, 63 KW, 86 PS
Audi A1 Sportback 8XA 1.2 TFSI 2012/01-2014/12 1197 ccm, 63 KW, 86 PS
Audi A3 8P1 1.2 TSI 2010/04-2012/08 1197 ccm, 77 KW, 105 PS
Audi A3 8V1 1.2 TFSI 2013/02-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Cabriolet 8P7 1.2 TFSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Limousine 8VS 1.2 TFSI 2013/10-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Sportback 8PA 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat
Seat Altea 5P1 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat Altea XL 5P5, 5P8 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V 6J5 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V 6J5 1.2 TSI 2012/08-2014/12 1197 ccm, 63 KW, 86 PS
Seat Ibiza V Sportcoupe 6J1 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V ST 6J8 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V ST 6J8 1.2 TSI 2012/09-2014/12 1197 ccm, 63 KW, 86 PS
Seat Leon 1P1 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Seat Leon 5F1 1.2 TSI 2012/12-2014/12 1197 ccm, 63 KW, 86 PS
Seat Leon 5F_ 1.2 TSI 2013/01-2014/12 1197 ccm, 77 KW, 105 PS
Seat Toledo IV KG3 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Seat Toledo IV KG3 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda
Skoda Fabia 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Fabia — 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Fabia Combi — 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Fabia Combi — 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia 1Z3 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia 5E3 1.2 TSI 2012/11-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Octavia 5E3 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia Combi 1Z5 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia Combi 5E5 1.2 TSI 2012/11-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Octavia Combi 5E5 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Rapid — 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Rapid — 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Rapid Spaceback NH3 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Rapid Spaceback NH3 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Roomster 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Roomster 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Roomster Praktik 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Yeti 5L 1.2 TSI 2009/09-2014/12 1197 ccm, 77 KW, 105 PS
VW
VW Beetle 5C1 1.2 TSI 2011/07-2014/12 1197 ccm, 77 KW, 105 PS
VW Beetle Cabriolet — 1.2 TSI 2012/12-2014/12 1197 ccm, 77 KW, 105 PS
VW Caddy III Kasten 2KA, 2KH, 2CA, 2CH 1.2 TSI 2010/09-2014/12 1197 ccm, 63 KW, 86 PS
VW Caddy III Kasten 2KA, 2KH, 2CA, 2CH 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
VW Caddy III Kombi 2KB, 2KJ, 2CB, 2CJ 1.2 TSI 2010/09-2014/12 1197 ccm, 63 KW, 86 PS
VW Caddy III Kombi 2KB, 2KJ, 2CB, 2CJ 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf Plus 5M1, 521 1.2 TSI 2009/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf Plus 5M1, 521 1.2 TSI 2010/05-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VI 5K1 1.2 TSI 2009/05-2012/11 1197 ccm, 77 KW, 105 PS
VW Golf VI 5K1 1.2 TSI 2010/05-2012/11 1197 ccm, 63 KW, 86 PS
VW Golf VI Cabriolet 517 1.2 TSI 2011/03-2013/11 1197 ccm, 77 KW, 105 PS
VW Golf VI Cabriolet 517 1.2 TSI 16V 2013/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VI Variant AJ5 1.2 TSI 2009/08-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VI Variant AJ5 1.2 TSI 2010/07-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII 5G1 1.2 TSI 2012/08-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII 5G1 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VII Variant — 1.2 TSI 2013/07-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII Variant — 1.2 TSI 2013/07-2014/12 1197 ccm, 77 KW, 105 PS
VW Jetta IV 162 1.2 TSI 2011/02-2014/12 1197 ccm, 77 KW, 105 PS
VW Polo 6R_ 1.2 TSI 2009/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Polo 6R_ 1.2 TSI 2011/05-2014/12 1197 ccm, 66 KW, 90 PS
VW Touran 1T3 1.2 TSI 2010/05-2014/12 1197 ccm, 77 KW, 105 PS
Vergleichsnummern: 9VA202
OE-Vergleichsnummern: 03F145701K, 03F145701KV, 03F145701KX, 03F145701M, 03F145701MV, 03F145701MX, 03F145701H, 03F145701HV, 03F145701HX, 03F145701R, 03F145701RV, 03F145701RX, 03F145701J, 03F145701JX, 03F145701JV
TSI 2010/05-2014/12 1197 ccm, 77 KW, 105 PS
Motorcode: CBZA, CBZB, CBZC, 1.2TSI & 1.2 TFSI
Audi
Audi A1 8X1 1.2 TFSI 2010/05-2014/12 1197 ccm, 63 KW, 86 PS
Audi A1 Sportback 8XA 1.2 TFSI 2012/01-2014/12 1197 ccm, 63 KW, 86 PS
Audi A3 8P1 1.2 TSI 2010/04-2012/08 1197 ccm, 77 KW, 105 PS
Audi A3 8V1 1.2 TFSI 2013/02-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Cabriolet 8P7 1.2 TFSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Limousine 8VS 1.2 TFSI 2013/10-2014/12 1197 ccm, 77 KW, 105 PS
Audi A3 Sportback 8PA 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat
Seat Altea 5P1 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat Altea XL 5P5, 5P8 1.2 TSI 2010/04-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V 6J5 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V 6J5 1.2 TSI 2012/08-2014/12 1197 ccm, 63 KW, 86 PS
Seat Ibiza V Sportcoupe 6J1 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V ST 6J8 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
Seat Ibiza V ST 6J8 1.2 TSI 2012/09-2014/12 1197 ccm, 63 KW, 86 PS
Seat Leon 1P1 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Seat Leon 5F1 1.2 TSI 2012/12-2014/12 1197 ccm, 63 KW, 86 PS
Seat Leon 5F_ 1.2 TSI 2013/01-2014/12 1197 ccm, 77 KW, 105 PS
Seat Toledo IV KG3 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Seat Toledo IV KG3 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda
Skoda Fabia 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Fabia — 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Fabia Combi — 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Fabia Combi — 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia 1Z3 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia 5E3 1.2 TSI 2012/11-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Octavia 5E3 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia Combi 1Z5 1.2 TSI 2010/02-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Octavia Combi 5E5 1.2 TSI 2012/11-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Octavia Combi 5E5 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Rapid — 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Rapid — 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Rapid Spaceback NH3 1.2 TSI 2012/07-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Rapid Spaceback NH3 1.2 TSI 2012/07-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Roomster 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Roomster 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 77 KW, 105 PS
Skoda Roomster Praktik 5J 1.2 TSI 2010/03-2014/12 1197 ccm, 63 KW, 86 PS
Skoda Yeti 5L 1.2 TSI 2009/09-2014/12 1197 ccm, 77 KW, 105 PS
VW
VW Beetle 5C1 1.2 TSI 2011/07-2014/12 1197 ccm, 77 KW, 105 PS
VW Beetle Cabriolet — 1.2 TSI 2012/12-2014/12 1197 ccm, 77 KW, 105 PS
VW Caddy III Kasten 2KA, 2KH, 2CA, 2CH 1.2 TSI 2010/09-2014/12 1197 ccm, 63 KW, 86 PS
VW Caddy III Kasten 2KA, 2KH, 2CA, 2CH 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
VW Caddy III Kombi 2KB, 2KJ, 2CB, 2CJ 1.2 TSI 2010/09-2014/12 1197 ccm, 63 KW, 86 PS
VW Caddy III Kombi 2KB, 2KJ, 2CB, 2CJ 1.2 TSI 2010/09-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf Plus 5M1, 521 1.2 TSI 2009/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf Plus 5M1, 521 1.2 TSI 2010/05-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VI 5K1 1.2 TSI 2009/05-2012/11 1197 ccm, 77 KW, 105 PS
VW Golf VI 5K1 1.2 TSI 2010/05-2012/11 1197 ccm, 63 KW, 86 PS
VW Golf VI Cabriolet 517 1.2 TSI 2011/03-2013/11 1197 ccm, 77 KW, 105 PS
VW Golf VI Cabriolet 517 1.2 TSI 16V 2013/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VI Variant AJ5 1.2 TSI 2009/08-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VI Variant AJ5 1.2 TSI 2010/07-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII 5G1 1.2 TSI 2012/08-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII 5G1 1.2 TSI 2012/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Golf VII Variant — 1.2 TSI 2013/07-2014/12 1197 ccm, 63 KW, 86 PS
VW Golf VII Variant — 1.2 TSI 2013/07-2014/12 1197 ccm, 77 KW, 105 PS
VW Jetta IV 162 1.2 TSI 2011/02-2014/12 1197 ccm, 77 KW, 105 PS
VW Polo 6R_ 1.2 TSI 2009/11-2014/12 1197 ccm, 77 KW, 105 PS
VW Polo 6R_ 1.2 TSI 2011/05-2014/12 1197 ccm, 66 KW, 90 PS
VW Touran 1T3 1.2 TSI 2010/05-2014/12 1197 ccm, 77 KW, 105 PS